top of page


LUTUPEDIA
CLASSIC MODE
LUTURAS
Legend: STA = Stamina | COM = Combat | L = Lutura(s) | WS = Workshop | POR = Portal | ATK = Attack(ed) | DMG = Damage | SP = Special Skill
BF=Battlefied
LUTURA | CODE | NAME | NATURE | GEAR | CRYSTALS | STA/COM | SPECIAL SKILL | RARITY |
---|---|---|---|---|---|---|---|---|
00012023 | Epuana | Botanical | 1 | Emerald x1 | 50/10 | Emeraplasts: -1 Emerald, +30 STA | 1 Star | |
00022023 | Epuana | Botanical | 2 | Emerald x2 | 100/30 | Emeraplasts: -1 Emerald, +30 STA | 1 Star | |
00032023 | Epuana | Botanical | 3 | Emerald x2 Dark x2 | 150/? | Chloroblaster: - All Emeralds, x30 COM/WS Cards | 4 Stars | |
00042023 | Boante | Flammable | 1 | Ruby x1 | 50/20 | The Swaper: -1 Hand, +2 Draw | 1 Star | |
00052023 | Boante | Flammable | 2 | Ruby x2 | 90/40 | The Swaper: -1 Hand, +2 Draw | 2 Stars | |
00062023 | Boante | Flammable | 3 | Ruby x4 | 270/? | Workshop Fuel: x10 COM/WS Cards | 3 Stars | |
00072023 | Manamate | Aquatic | 1 | Sapphire x1 | 30/10 | Blast of Cuteness: 10 DMG/Received ATK | 1 Star | |
00082023 | Manamate | Aquatic | 2 | Sapphire x2 Dark x1 | 80/30 | Role Play: Copy Another Lutura's SP | 2 Stars | |
00092023 | Manamate | Aquatic | 3 | Sapphire x3 Dark x1 | 120/60 | Cannon Ball Algae: ATK all. -20COM/2L, -40COM/3L, -60COM/4L | 3 Stars | |
00102023 | Ostroid | Plasmatic | 1 | Topaz x1 | 30/30 | Plasma Scavenger: +1 Topaz from WS or Deck | 1 Star | |
00112023 | Ostroid | Plasmatic | 2 | Topaz x2 | 70/10 | Plasma Magnet: +2 Topaz from WS or Deck | 1 Star | |
00122023 | Ostroid | Plasmatic | 3 | Topaz x2 Dark x1 | 70/60 | Plasma Scavenger Pro Edition: +2 Topaz from WS or Deck. No Deck Shuffling | 1 Star | |
00132023 | Orienet | Aquatic | 1 | Sapphire x1 | 20/10 | Plasma Sting: -1 Topaz, +40 COM | 1 Star | |
00142023 | Orienet | Aquatic | 2 | Topaz x1 Sapphire x1 | 80/0 | Plasma Shield: - Topaz, +40 STA | 1 Star | |
00152023 | Orienet | Aquatic | 3 | Topaz x2 Dark x2 | 90/90 | Plasma Vortex: -4 Crystals, Destroy All | 4 Stars | |
00162023 | Sathz | Prismatic | 1 | Dark x4 | 100/300 | Illusion: -4 Crystals, Go to Hand | 4 Stars | |
00172023 | Pramaz | Prismatic | 1 | Dark x1 | 60/10 | Gem Engineer: Foe +1 Crystal from WS, Player +2 Crystals from WS | 2 Stars | |
00182023 | Pramaz | Flammable | 2 | Ruby x2 Dark x2 | 100/60 | Lava Mould: SP=Tool | 4 Stars | |
00192023 | Pramaz | Aquatic | 2 | Sapphire x2 Dark x1 | 90/30 | Water Bond: Alone DMGx2, W/Aquatic L ATK x2 | 3 Stars | |
00202023 | Pramaz | Terrestrial | 2 | Opal x2 Dark x1 | 70/40 | Rocky Armor: When it gets DMG, inflicts 20 DMG to foe | 3 Stars | |
00212023 | Pramaz | Plastmatic | 2 | TBA | TBA | TBA | TBA | |
00222023 | Pramaz | Prismatic | 2 | TBA | TBA | TBA | TBA | |
00232023 | Pramaz | Botanical | 2 | Emeralds x2 Dark x1 | 70/40 | Gem Prankster: Swap a Crystal | 3 Stars | |
00242023 | Jellusa | Aquatic | 1 | TBA | TBA | TBA | TBA | |
00252023 | Jellusa | Aquatic | 2 | TBA | TBA | TBA | TBA | |
00262023 | Marmero | Aquatic | 1 | Sapphire x1 Dark x1 | 40/30 | Water Patrol: Foe can't ATK, 1 or more Non-Aquatic L on BF. | 2 Stars | |
00272023 | Mantesi | Aquatic | 1 | Sapphire x1 Dark x2 | 20/40 | Steam Screen: When about to get DMG, go to Hand. | 2 Stars | |
00282023 | Terrird | Flammable | 1 | TBA | TBA | TBA | TBA | |
00292023 | Terrird | Flammable | 2 | TBA | TBA | TBA | TBA | |
00302023 | Fortaz | Terrestrial | 1 | Opal x1 | 60/10 | Thick Walls: No SP against your L | 1 Star | |
00312023 | Fortaz | Terrestrial | 2 | Opal x2 Dark x1 | 120/20 | Thick Walls: No SP against your L | 1 Star | |
00322023 | Fortaz | Terrestrial | 3 | Opal x2 Dark x2 | 300/30 | Thick Walls: No SP against your L | 3 Stars | |
00332023 | Healele | Flammable | 1 | Ruby x2 | 10/0 | Too Spicy: Destroy 1 L | 3 Stars | |
00342023 | Healele | Flammable | 2 | Ruby x2 Dark x2 | 40/0 | Too Spicy: Destroy 1 L | 4 Stars | |
00352023 | Ricoo | Terrestrial | 1 | Opal x2 | 50/30 | Clear Deal: Player and Foe +2 Crystals from WS or Deck to Hand | 1 Star | |
00362023 | Ricoo | Terrestrial | 2 | Opal x3 Dark x1 | 60/60 | Clear Deal: Player and Foe +2 Crystals from WS or Deck to Hand | 2 Stars | |
00372023 | Eeleon | Plasmatic | 1 | Topaz x1 | 50/20 | Magnetic Body: +1 Topaz or +1 Tool from WS, POR, Deck to Hand | 2 Stars | |
00382023 | Eeleon | Plasmatic | 2 | Topaz x2 | 90/50 | Magnetic Body: +1 Topaz or +1 Tool from WS, POR, Deck to Hand | 2 Stars | |
00392023 | Eeleon | Plasmatic | 3 | Topaz x3 Dark x1 | 200/100 | Super Magnetic Body: +1 Topaz or +1 Tool from WS, Deck or Portal. If Foe has Tool, Destroy it and ATK x2 | 4 Stars | |
00402023 | Crallel | Aquatic | 1 | TBA | TBA | TBA | TBA | |
00412023 | Crallel | Aquatic | 2 | TBA | TBA | TBA | TBA | |
00422023 | Bowbird | Prismatic | 1 | TBA | TBA | TBA | TBA | |
00432023 | Apolita | Botaincal | 1 | Dark x2 | 40/10 | Clear Sight: +1 Crystal from Deck to Hand | 1 Star | |
00442023 | Apolita | Botanical | 2 | Emerald x1 Dark x2 | 120/20 | Crystal Ninjitsu: +1 Crystal from WS to Hand | 1 Star | |
00452023 | Apolita | Botanical | 3 | Emerald x2 Dark x2 | 150/40 | Crystal Dust Ninjitsu: -2 Crystals on BF, Destroy 1 L | 3 Star | |
00462023 | Kalorudo | Flammable | 1 | Ruby x1 Dark x1 | 30/10 | Rebirth from Ashes: From Hand to POR, +2 Kalorudo from Deck to Hand | 1 Star | |
00472023 | Kalorudo | Flammable | 2 | Ruby x2 Dark x1 | 70/30 | Rebirth from Ashes: From Hand to POR, +2 Kalorudo from Deck to Hand | 2 Stars | |
00482023 | Cottoric | Prismatic | 1 | TBA | TBA | TBA | TBA | |
00492023 | Cottoric | Prismatic | 2 | TBA | TBA | TBA | TBA | |
00502023 | Digzer | Terrestrial | 1 | Opal x1 | 20/20 | Effective Detective: See 1 unrevealed Card | 2 Stars | |
00512023 | Digzer | Terrestrial | 2 | Opal x2 Dark x2 | 50/50 | Effective Detective Lv2: See 2 unrevealed Card | 3 Stars | |
00522023 | Simudrri | Terrestrial | 1 | Opal x3 Dark x1 | 30/20 | Muddy Swift Gloves: Terrestrial L ATK x2, no more SP or Effects | 4 Stars | |
00532023 | Megequeen | Aquatic | 1 | TBA | TBA | TBA | TBA | |
00542023 | Megequeen | Aquatic | 2 | TBA | TBA | TBA | TBA | |
00552023 | Staturoot | Botanical | 1 | TBA | TBA | TBA | TBA | |
00562023 | Staturoot | Botanical | 2 | TBA | TBA | TBA | TBA | |
00572023 | Sugo | Prismatic | 1 | TBA | TBA | TBA | TBA | |
00582023 | Wooul | Botanical | 1 | TBA | TBA | TBA | TBA | |
00592023 | Wooul | Botanical | 2 | TBA | TBA | TBA | TBA | |
00602023 | Raldelia | Botanical | 1 | TBA | TBA | TBA | TBA | |
00612023 | Raldelia | Botanical | 2 | TBA | TBA | TBA | TBA | |
00622023 | Raldelia | Botanical | 3 | TBA | TBA | TBA | TBA | |
00632023 | Glauticus | Aquatic | 1 | TBA | TBA | TBA | TBA | |
00642023 | Glauticus | Aquatic | 2 | TBA | TBA | TBA | TBA | |
00652023 | Glauticus | Aquatic | 3 | TBA | TBA | TBA | TBA | |
00662023 | Firear | Flammable | 1 | TBA | TBA | TBA | TBA | |
00672023 | Firear | Flammable | 2 | TBA | TBA | TBA | TBA | |
00682023 | Firear | Flammable | 3 | TBA | TBA | TBA | TBA | |
00692023 | Flyrell | Botanical | 1 | Emerald x1 | 40/10 | Tactical Glide: From BF to Deck, Draw 2 Cards. | 1 Star | |
00702023 | Flyrell | Botanical | 2 | Emerald x1 Dark x2 | 90/20 | Tactical Jump: From BF to Hand, Draw 1 Card | 2 Stars | |
00712023 | Flyrell | Botanical | 3 | Emerald x3 Dark x1 | 110/50 | Tactical Dash: From BF to Hand, then 2 other Cards from BF to Hand. | 4 Stars | |
00722023 | Atabira | Prismatic | 1 | TBA | TBA | TBA | TBA | |
00732023 | Rihock | Plasmatic | 1 | TBA | TBA | TBA | TBA | |
00742023 | Rihock | Plasmatic | 2 | TBA | TBA | TBA | TBA | |
00752023 | Gazera | Nuclear | 1 | TBA | TBA | TBA | TBA | |
00762023 | Pikantez | Flammable | 1 | Ruby x2 | 30/30 | Double Edge Sting: 1 Card from POR to WS, Destroy this L | 1 Star | |
00772023 | Pikantez | Flammable | 2 | Ruby x2 Dark x1 | 120/30 | Sticky Strings: 1 Card from WS to the top of the Deck | 2 Stars | |
00782023 | Pikantez | Flammable | 3 | Ruby x3 Dark x1 | 100/50 | Sticky Tail: -1 Crystal, +1 Card from Deck | 4 Stars | |
00792023 | Muzazum | Aquatic | 1 | TBA | TBA | TBA | TBA | |
00802023 | Sandecto | Terrestrial | 1 | TBA | TBA | TBA | TBA | |
00812023 | Sandecto | Terrestrial | 2 | TBA | TBA | TBA | TBA | |
00822023 | Sandecto | Terrestrial | 3 | TBA | TBA | TBA | TBA | |
00832023 | Pupoad | Botanical | 1 | Emerald x1 Opal x1 | 60/10 | Drowsy Song: 1 Foe's L can't ATK during the next turn | 3 Stars | |
00842023 | Guraboo | Prismatic | 1 | TBA | TBA | TBA | TBA | |
00852023 | Guraboo | Prismatic | 2 | TBA | TBA | TBA | TBA | |
00862023 | Guraboo | Prismatic | 3 | TBA | TBA | TBA | TBA | |
00872023 | Flareina | Flammable | 1 | Ruby x1 | 30/20 | U-Turn: Swap 1 Crystal | 1 Star | |
00882023 | Flareina | Flammable | 2 | Ruby x3 | 70/40 | U-Turn: Swap 1 Crystal | 2 Stars | |
00892023 | Flareina | Flammable | 3 | Ruby x4 | 90/50 | Blazing Dance: Destroy all L on the BF except this one. End of turn | 4 Stars | |
00902023 | Mentizca | Plasmatic | 1 | Topaz x1 Sapphire x1 | 40/40 | Frozen Thunder: When this L ATK destroy up to 2 Crystals except Topaz and Sapphire | 4 Stars | |
00912023 | Mentizca | Plasmatic | 2 | Topaz x1 Sapphire x1 Dark x1 | 70/70 | Frozen Thunder: When this L ATK destroy up to 2 Crystals except Topaz and Sapphire | 4 Stars | |
00922023 | Prismeon | Prismatic | 1 | Sapphire x1 Dark x3 | 40/30 | Blue Chromatic Limit: Destroy all L except Prismatic and Aquatic | 4 Stars | |
00932023 | Seaowl | Aquatic | 1 | Sapphire x3 Dark x1 | 120/30 | Water Echo: +2 Aquatic L from WS and/or Deck to Hand. When this L is Destroyed, Destroy all Aquatic L on the BF. This one goes to POR | 4 Stars | |
00942023 | Gemowl | Terrestrial | 1 | Opal x3 Dark x1 | 90/40 | Sand Echo: +2 Crystal from WS and/or Deck. When this Lutura is destroyed, send it to the POR and destroy all Crystals on the BF | 4 Stars | |
00952023 | Woodowl | Botanical | 1 | Emerald x3 Dark x1 | 40/40 | Healing Feathers: Select 1 L and restore all STA, except this one | 4 Stars | |
00962023 | Photowl | Plasmatic | 1 | Topaz x3 | 90/40 | Hidden Ray: -2 Cards so Player can destroy 1 Card | 4 Stars | |
00972023 | Magmowl | Flammable | 1 | Ruby x3 Dark x1 | 60/40 | Hidden Fuel: -1 from Hand, Destroy 1 L | 4 Stars | |
00982023 | Lightowl | Prismatic | 1 | Dark x4 | 90/80 | Hidden Truth: +1 Card. from POR or Deck | 4 Stars | |
00992023 | Serpeon | Prismatic | 1 | TBA | TBA | TBA | TBA | |
03132023 | G-USA | Aquatic | 1 | TBA | TBA | TBA | TBA | |
03142023 | G-USA | Aquatic | 2 | TBA | TBA | TBA | TBA | |
03152023 | G-ENA | Aquatic | 1 | TBA | TBA | TBA | TBA | |
03162023 | G-ENA | Aquatic | 2 | TBA | TBA | TBA | TBA | |
03172023 | G-ORE | Nuclear | 1 | TBA | TBA | TBA | TBA | |
03182023 | G-ORE | Nuclear | 2 | TBA | TBA | TBA | TBA | |
03192023 | G-URO | Flammable | 1 | TBA | TBA | TBA | TBA | |
03202023 | G-URO | Flammable | 2 | TBA | TBA | TBA | TBA | |
03212023 | G-FIN | Botanical | 1 | TBA | TBA | TBA | TBA | |
03222023 | G-FIN | Botanical | 2 | TBA | TBA | TBA | TBA | |
03232023 | G-ASO | Prismatic | 1 | TBA | TBA | TBA | TBA | |
03242023 | G-ASO | Prismatic | 1 | TBA | TBA | TBA | TBA | |
04742023 | G-USA | Aquatic | 3 | TBA | TBA | TBA | TBA | |
04752023 | G-ENA | Aquatic | 3 | TBA | TBA | TBA | TBA | |
04762023 | G-ORE | Nuclear | 3 | TBA | TBA | TBA | TBA | |
04772023 | G-URO | Flammable | 3 | TBA | TBA | TBA | TBA | |
04782023 | G-FIN | Botanical | 3 | Emerald x4 | 150/150 | Strong Winds: 1 Card from Hand to POR | 4 Stars | |
04792023 | G-ASO | Prismatic | 3 | TBA | TBA | TBA | TBA | |
99992023 | Phugeon | Prismatic | 1 | Emerald x1 Ruby x1 Topaz x1 Opal x1 | ?/? | Ultra Fusion: Destroy all L, combined all STA and COM from all the destroyed L | PROMO |
bottom of page